Size chart
All our rings are listed in US sizes. Find your size below, or measure a ring you already own.
| US | UK | EU | Inner diameter | Inner circumference |
|---|---|---|---|---|
| 4 | H 1/2 | 47 | 14.9 mm | 46.8 mm |
| 5 | J 1/2 | 49 | 15.7 mm | 49.3 mm |
| 6 | L 1/2 | 52 | 16.5 mm | 51.9 mm |
| 7 | N 1/2 | 54 | 17.3 mm | 54.4 mm |
| 8 | P 1/2 | 57 | 18.1 mm | 57.0 mm |
| 9 | R 1/2 | 59 | 18.9 mm | 59.5 mm |
| 10 | T 1/2 | 62 | 19.8 mm | 62.1 mm |
| 11 | V 1/2 | 65 | 20.6 mm | 64.6 mm |
| 12 | X 1/2 | 67 | 21.4 mm | 67.2 mm |
| 13 | Z+1 | 70 | 22.2 mm | 69.7 mm |
How to find your size
Measure a ring you own. Place it on a ruler and measure the inside width straight across, edge to edge. Match that number to the inner diameter column.
Measure your finger. Wrap a strip of paper or a piece of string snugly around the base of your finger, mark where it overlaps, and measure the length in millimetres. Match that number to the inner circumference column.
Good to know
Measure at the end of the day, when your fingers are at their largest. If you are between two sizes, or if your measurement falls on a half size, we recommend choosing the larger one. For wider bands, going up half a size gives a more comfortable fit.